SIMBA CHIPS 120G X 24
R409
00
Login
to access wholesale pricing and place orders.
Stock Availability
This product is part of a pack size family. We can break larger packs into smaller units to fulfill your order.
| Pack Type | Units per Pack | Complete Packs | Total Available |
|---|---|---|---|
| SIMBA CHIPS 120G - CHAKALAKA | Single Unit | 0 | 1,060 (+1,060 from smaller units) |
| SIMBA CHIPS 120G - CHAKALAKA FLAMIN | Single Unit | 0 | 1,060 (+1,060 from smaller units) |
| SIMBA CHIPS 120G - CHEESE & ONION | Single Unit | 22 | 1,060 (+1,038 from smaller units) |
| SIMBA CHIPS 120G - CHEESY STEAK | Single Unit | 0 | 1,060 (+1,060 from smaller units) |
| SIMBA CHIPS 120G - CHILLI BILTONG | Single Unit | 0 | 1,060 (+1,060 from smaller units) |
| SIMBA CHIPS 120G - CREAMY CHEDDAR | Single Unit | 6 | 1,060 (+1,054 from smaller units) |
| SIMBA CHIPS 120G - KFC STREETWISE | Single Unit | 22 | 1,060 (+1,038 from smaller units) |
| SIMBA CHIPS 120G - MEXICAN CHILLI | Single Unit | 5 | 1,060 (+1,055 from smaller units) |
| SIMBA CHIPS 120G - MRS. BALL S CHUTNEY | Single Unit | 13 | 1,060 (+1,047 from smaller units) |
| SIMBA CHIPS 120G - SALT & VINEGAR | Single Unit | 0 | 1,060 (+1,060 from smaller units) |
| SIMBA CHIPS 120G - SMOKED BEEF | Single Unit | 21 | 1,060 (+1,039 from smaller units) |
| SIMBA CHIPS 120G - STEAKHOUSE BEEF | Single Unit | 0 | 1,060 (+1,060 from smaller units) |
| SIMBA CHIPS 120G - TOMATO SAUCE | Single Unit | 11 | 1,060 (+1,049 from smaller units) |
| SIMBA CHIPS 120G - ZINGER WINGS | Single Unit | 0 | 1,060 (+1,060 from smaller units) |
| SIMBA CHIPS 120G X 24 Viewing | 24 units | 40 | 44 (+4 from smaller units) |
| Total Base Units (Singles): | 1,060 | ||
Available to purchase:
44 available (40 complete packs + 4 can be made from smaller units)
44 available (40 complete packs + 4 can be made from smaller units)
44
packsAvailable Pack Sizes
1 unit
R409
00
SIMBA CHIPS 120G X 24
R17.04 per unit
Save R2.94 per unit
(14.7%)
In Stock
1 unit
R19
98
SIMBA CHIPS 120G - CHAKALAKA
R19.98 per unit
Out of stock
1 unit
R19
98
SIMBA CHIPS 120G - CHAKALAKA FLAMIN
R19.98 per unit
Out of stock
1 unit
R18
98
SIMBA CHIPS 120G - CHEESE & ONION
R18.98 per unit
Save R1.00 per unit
(5%)
In Stock
1 unit
R18
98
SIMBA CHIPS 120G - CHEESY STEAK
R18.98 per unit
Save R1.00 per unit
(5%)
Out of stock
1 unit
R19
98
SIMBA CHIPS 120G - CHILLI BILTONG
R19.98 per unit
Out of stock
1 unit
R18
98
SIMBA CHIPS 120G - CREAMY CHEDDAR
R18.98 per unit
Save R1.00 per unit
(5%)
In Stock
1 unit
R18
98
SIMBA CHIPS 120G - KFC STREETWISE
R18.98 per unit
Save R1.00 per unit
(5%)
In Stock
1 unit
R18
98
SIMBA CHIPS 120G - MEXICAN CHILLI
R18.98 per unit
Save R1.00 per unit
(5%)
5.00 left
1 unit
R18
98
SIMBA CHIPS 120G - MRS. BALL S CHUTNEY
R18.98 per unit
Save R1.00 per unit
(5%)
In Stock
1 unit
R18
98
SIMBA CHIPS 120G - SALT & VINEGAR
R18.98 per unit
Save R1.00 per unit
(5%)
Out of stock
1 unit
R18
98
SIMBA CHIPS 120G - SMOKED BEEF
R18.98 per unit
Save R1.00 per unit
(5%)
In Stock
1 unit
R19
98
SIMBA CHIPS 120G - STEAKHOUSE BEEF
R19.98 per unit
Out of stock
1 unit
R18
98
SIMBA CHIPS 120G - TOMATO SAUCE
R18.98 per unit
Save R1.00 per unit
(5%)
In Stock
1 unit
R19
98
SIMBA CHIPS 120G - ZINGER WINGS
R19.98 per unit
Out of stock
| Pack Size | Total Price | Price per Unit | Savings per Unit | Total Savings | Stock |
|---|---|---|---|---|---|
| 1 unit Current | R409.00 | R17.04 | R2.94 | R2.94 (14.7%) | 40.00 |
| 1 unit | R19.98 | R19.98 | - | - | 0 |
| 1 unit | R19.98 | R19.98 | - | - | 0 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 22.00 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 0 |
| 1 unit | R19.98 | R19.98 | - | - | 0 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 6.00 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 22.00 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 5.00 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 13.00 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 0 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 21.00 |
| 1 unit | R19.98 | R19.98 | - | - | 0 |
| 1 unit | R18.98 | R18.98 | R1.00 | R1.00 (5%) | 11.00 |
| 1 unit | R19.98 | R19.98 | - | - | 0 |
SKU: 000000110236
Other Options
About this item
Technical Details
| Brand | N/A |
| Model Number | N/A |
| SKU | 000000110236 |
| Weight | 0.000 kg |
Products related to this item
Your browsing history
Start browsing to see your recently viewed products here.