BUTCHERY PORK WHOLE
R999
00
Login
to access wholesale pricing and place orders.
Stock Availability
This product is part of a pack size family. We can break larger packs into smaller units to fulfill your order.
| Pack Type | Units per Pack | Complete Packs | Total Available |
|---|---|---|---|
| BUTCHERY PORK NECK STEAK P/KG | Single Unit | 0 | 135 (+135 from smaller units) |
| BUTCHERY PORK WHOLE Viewing | Single Unit | 126 | 135 (+9 from smaller units) |
| BUTCHERY PORK TRIM P/KG | Single Unit | 0 | 135 (+135 from smaller units) |
| BUTCHERY PORK STIRFRY P/KG | Single Unit | 0 | 135 (+135 from smaller units) |
| BUTCHERY PORK STEW P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| BUTCHERY PORK SHOULDER CHOPS P/KG | Single Unit | 0 | 135 (+135 from smaller units) |
| BUTCHERY PORK SCHNITZEL P/KG | Single Unit | 0 | 135 (+135 from smaller units) |
| BUTCHERY PORK RUMP STEAK P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| BUTCHERY PORK RASHERS P/KG | Single Unit | 0 | 135 (+135 from smaller units) |
| BUTCHERY PORK PACK P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| BUTCHERY HAM BONES P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| BUTCHERY PORK NECK ROLL P/KG | Single Unit | 0 | 135 (+135 from smaller units) |
| BUTCHERY PORK MINCE P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| BUTCHERY PORK LEG ROAST | Single Unit | 1 | 135 (+135 from smaller units) |
| BUTCHERY PORK EISBEIN P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| BUTCHERY PORK DICED P/KG | Single Unit | 1 | 135 (+135 from smaller units) |
| BUTCHERY PORK CUTLETS P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| BUTCHERY PORK CHOPS P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| BUTCHERY PORK CHEEKS P/KG | Single Unit | 1 | 135 (+134 from smaller units) |
| Total Base Units (Singles): | 135 | ||
Available to purchase:
135 available (125 loose + 10 from breaking larger packs)
135 available (125 loose + 10 from breaking larger packs)
135
packsAvailable Pack Sizes
1 unit
R119
00
BUTCHERY PORK NECK STEAK P/KG
R119.00 per unit
0.22 left
1 unit
R999
00
BUTCHERY PORK WHOLE
R999.00 per unit
In Stock
1 unit
R109
00
BUTCHERY PORK TRIM P/KG
R109.00 per unit
Save R10.00 per unit
(8.4%)
Out of stock
1 unit
R119
00
BUTCHERY PORK STIRFRY P/KG
R119.00 per unit
0.01 left
1 unit
R79
98
BUTCHERY PORK STEW P/KG
R79.98 per unit
Save R39.02 per unit
(32.8%)
0.72 left
1 unit
R89
98
BUTCHERY PORK SHOULDER CHOPS P/KG
R89.99 per unit
Save R29.01 per unit
(24.4%)
0.04 left
1 unit
R129
00
BUTCHERY PORK SCHNITZEL P/KG
R129.00 per unit
Out of stock
1 unit
R119
00
BUTCHERY PORK RUMP STEAK P/KG
R119.00 per unit
0.55 left
1 unit
R99
98
BUTCHERY PORK RASHERS P/KG
R99.99 per unit
Save R19.01 per unit
(16%)
0.38 left
1 unit
R79
98
BUTCHERY PORK PACK P/KG
R79.98 per unit
Save R39.02 per unit
(32.8%)
0.89 left
1 unit
R89
98
BUTCHERY HAM BONES P/KG
R89.99 per unit
Save R29.01 per unit
(24.4%)
0.87 left
1 unit
R129
00
BUTCHERY PORK NECK ROLL P/KG
R129.00 per unit
0.45 left
1 unit
R89
98
BUTCHERY PORK MINCE P/KG
R89.99 per unit
Save R29.01 per unit
(24.4%)
0.51 left
1 unit
R99
98
BUTCHERY PORK LEG ROAST
R99.99 per unit
Save R19.01 per unit
(16%)
0.50 left
1 unit
R79
98
BUTCHERY PORK EISBEIN P/KG
R79.98 per unit
Save R39.02 per unit
(32.8%)
0.96 left
1 unit
R119
00
BUTCHERY PORK DICED P/KG
R119.00 per unit
0.50 left
1 unit
R89
98
BUTCHERY PORK CUTLETS P/KG
R89.99 per unit
Save R29.01 per unit
(24.4%)
0.96 left
1 unit
R99
98
BUTCHERY PORK CHOPS P/KG
R99.99 per unit
Save R19.01 per unit
(16%)
0.73 left
1 unit
R79
98
BUTCHERY PORK CHEEKS P/KG
R79.98 per unit
Save R39.02 per unit
(32.8%)
0.87 left
| Pack Size | Total Price | Price per Unit | Savings per Unit | Total Savings | Stock |
|---|---|---|---|---|---|
| 1 unit | R119.00 | R119.00 | - | - | 0.22 |
| 1 unit Current | R999.00 | R999.00 | - | - | 125.99 |
| 1 unit | R109.00 | R109.00 | R10.00 | R10.00 (8.4%) | 0 |
| 1 unit | R119.00 | R119.00 | - | - | 0.01 |
| 1 unit | R79.98 | R79.98 | R39.02 | R39.02 (32.8%) | 0.72 |
| 1 unit | R89.99 | R89.99 | R29.01 | R29.01 (24.4%) | 0.04 |
| 1 unit | R129.00 | R129.00 | - | - | 0 |
| 1 unit | R119.00 | R119.00 | - | - | 0.55 |
| 1 unit | R99.99 | R99.99 | R19.01 | R19.01 (16%) | 0.38 |
| 1 unit | R79.98 | R79.98 | R39.02 | R39.02 (32.8%) | 0.89 |
| 1 unit | R89.99 | R89.99 | R29.01 | R29.01 (24.4%) | 0.87 |
| 1 unit | R129.00 | R129.00 | - | - | 0.45 |
| 1 unit | R89.99 | R89.99 | R29.01 | R29.01 (24.4%) | 0.51 |
| 1 unit | R99.99 | R99.99 | R19.01 | R19.01 (16%) | 0.50 |
| 1 unit | R79.98 | R79.98 | R39.02 | R39.02 (32.8%) | 0.96 |
| 1 unit | R119.00 | R119.00 | - | - | 0.50 |
| 1 unit | R89.99 | R89.99 | R29.01 | R29.01 (24.4%) | 0.96 |
| 1 unit | R99.99 | R99.99 | R19.01 | R19.01 (16%) | 0.73 |
| 1 unit | R79.98 | R79.98 | R39.02 | R39.02 (32.8%) | 0.87 |
SKU: 000000000154
Other Options
About this item
Technical Details
| Brand | N/A |
| Model Number | N/A |
| SKU | 000000000154 |
| Weight | 0.000 kg |
Products related to this item
Your browsing history
Start browsing to see your recently viewed products here.